Germany Business Culture Pdf Printer
Posted By admin On 31.01.20Locale Id (hex) | Locale Id (dec) | Name | English Name | Native Name | ISO 2 letters | ISO 3 letters | Windows 3 letters | ANSI Code Page | EBCDIC Code Page | MAC Code Page | OEM Code Page | Right to Left |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0x1 | 1 | ar | Arabic | العربية | ar | ara | ARA | 1256 | 20420 | 10004 | 720 | True |
0x2 | 2 | bg | Bulgarian | български | bg | bul | BGR | 1251 | 21025 | 10007 | 866 | False |
0x3 | 3 | ca | Catalan | català | ca | cat | CAT | 1252 | 500 | 10000 | 850 | False |
0x4 | 4 | zh-CHS | Chinese (Simplified) Legacy | 中文(简体) 旧版 | zh | zho | CHS | 936 | 500 | 10008 | 936 | False |
0x5 | 5 | cs | Czech | čeština | cs | ces | CSY | 1250 | 500 | 10029 | 852 | False |
0x6 | 6 | da | Danish | dansk | da | dan | DAN | 1252 | 20277 | 10000 | 850 | False |
0x7 | 7 | de | German | Deutsch | de | deu | DEU | 1252 | 20273 | 10000 | 850 | False |
0x8 | 8 | el | Greek | Ελληνικά | el | ell | ELL | 1253 | 20273 | 10006 | 737 | False |
0x9 | 9 | en | English | English | en | eng | ENU | 1252 | 37 | 10000 | 437 | False |
0xa | 10 | es | Spanish | español | es | spa | ESP | 1252 | 20284 | 10000 | 850 | False |
0xb | 11 | fi | Finnish | suomi | fi | fin | FIN | 1252 | 20278 | 10000 | 850 | False |
0xc | 12 | fr | French | français | fr | fra | FRA | 1252 | 20297 | 10000 | 850 | False |
0xd | 13 | he | Hebrew | עברית | he | heb | HEB | 1255 | 500 | 10005 | 862 | True |
0xe | 14 | hu | Hungarian | magyar | hu | hun | HUN | 1250 | 500 | 10029 | 852 | False |
0xf | 15 | is | Icelandic | íslenska | is | isl | ISL | 1252 | 20871 | 10079 | 850 | False |
0x10 | 16 | it | Italian | italiano | it | ita | ITA | 1252 | 20280 | 10000 | 850 | False |
0x11 | 17 | ja | Japanese | 日本語 | ja | jpn | JPN | 932 | 20290 | 10001 | 932 | False |
0x12 | 18 | ko | Korean | 한국어 | ko | kor | KOR | 949 | 20833 | 10003 | 949 | False |
0x13 | 19 | nl | Dutch | Nederlands | nl | nld | NLD | 1252 | 500 | 10000 | 850 | False |
0x14 | 20 | no | Norwegian | norsk | nb | nob | NOR | 1252 | 20277 | 10000 | 850 | False |
0x15 | 21 | pl | Polish | polski | pl | pol | PLK | 1250 | 20880 | 10029 | 852 | False |
0x16 | 22 | pt | Portuguese | Português | pt | por | PTB | 1252 | 500 | 10000 | 850 | False |
0x17 | 23 | rm | Romansh | Rumantsch | rm | roh | RMC | 1252 | 20273 | 10000 | 850 | False |
0x18 | 24 | ro | Romanian | română | ro | ron | ROM | 1250 | 20880 | 10029 | 852 | False |
0x19 | 25 | ru | Russian | русский | ru | rus | RUS | 1251 | 20880 | 10007 | 866 | False |
0x1a | 26 | hr | Croatian | hrvatski | hr | hrv | HRV | 1250 | 500 | 10082 | 852 | False |
0x1b | 27 | sk | Slovak | slovenčina | sk | slk | SKY | 1250 | 20880 | 10029 | 852 | False |
0x1c | 28 | sq | Albanian | shqipe | sq | sqi | SQI | 1250 | 20880 | 10029 | 852 | False |
0x1d | 29 | sv | Swedish | svenska | sv | swe | SVE | 1252 | 20278 | 10000 | 850 | False |
0x1e | 30 | th | Thai | ไทย | th | tha | THA | 874 | 20838 | 10021 | 874 | False |
0x1f | 31 | tr | Turkish | Türkçe | tr | tur | TRK | 1254 | 20905 | 10081 | 857 | False |
0x20 | 32 | ur | Urdu | اُردو | ur | urd | URD | 1256 | 20420 | 10004 | 720 | True |
0x21 | 33 | id | Indonesian | Bahasa Indonesia | id | ind | IND | 1252 | 500 | 10000 | 850 | False |
0x22 | 34 | uk | Ukrainian | українська | uk | ukr | UKR | 1251 | 500 | 10017 | 866 | False |
0x23 | 35 | be | Belarusian | Беларускі | be | bel | BEL | 1251 | 500 | 10007 | 866 | False |
0x24 | 36 | sl | Slovenian | slovenski | sl | slv | SLV | 1250 | 20880 | 10029 | 852 | False |
0x25 | 37 | et | Estonian | eesti | et | est | ETI | 1257 | 500 | 10029 | 775 | False |
0x26 | 38 | lv | Latvian | latviešu | lv | lav | LVI | 1257 | 500 | 10029 | 775 | False |
0x27 | 39 | lt | Lithuanian | lietuvių | lt | lit | LTH | 1257 | 500 | 10029 | 775 | False |
0x28 | 40 | tg | Tajik | Тоҷикӣ | tg | tgk | TAJ | 1251 | 20880 | 10007 | 866 | False |
0x29 | 41 | fa | Persian | فارسى | fa | fas | FAR | 1256 | 20420 | 10004 | 720 | True |
0x2a | 42 | vi | Vietnamese | Tiếng Việt | vi | vie | VIT | 1258 | 500 | 10000 | 1258 | False |
0x2b | 43 | hy | Armenian | Հայերեն | hy | hye | HYE | 0 | 500 | 2 | 1 | False |
0x2c | 44 | az | Azeri | Azərbaycanılı | az | aze | AZE | 1254 | 20905 | 10081 | 857 | False |
0x2d | 45 | eu | Basque | euskara | eu | eus | EUQ | 1252 | 500 | 10000 | 850 | False |
0x2e | 46 | hsb | Upper Sorbian | hornjoserbšćina | hsb | hsb | HSB | 1252 | 870 | 10000 | 850 | False |
0x2f | 47 | mk | Macedonian (FYROM) | македонски јазик | mk | mkd | MKI | 1251 | 500 | 10007 | 866 | False |
0x32 | 50 | tn | Setswana | Setswana | tn | tsn | TSN | 1252 | 500 | 10000 | 850 | False |
0x34 | 52 | xh | isiXhosa | isiXhosa | xh | xho | XHO | 1252 | 500 | 10000 | 850 | False |
0x35 | 53 | zu | isiZulu | isiZulu | zu | zul | ZUL | 1252 | 500 | 10000 | 850 | False |
0x36 | 54 | af | Afrikaans | Afrikaans | af | afr | AFK | 1252 | 500 | 10000 | 850 | False |
0x37 | 55 | ka | Georgian | ქართული | ka | kat | KAT | 0 | 500 | 2 | 1 | False |
0x38 | 56 | fo | Faroese | føroyskt | fo | fao | FOS | 1252 | 20277 | 10079 | 850 | False |
0x39 | 57 | hi | Hindi | हिंदी | hi | hin | HIN | 0 | 500 | 2 | 1 | False |
0x3a | 58 | mt | Maltese | Malti | mt | mlt | MLT | 0 | 500 | 2 | 1 | False |
0x3b | 59 | se | Sami (Northern) | davvisámegiella | se | sme | SME | 1252 | 20277 | 10000 | 850 | False |
0x3c | 60 | ga | Irish | Gaeilge | ga | gle | IRE | 1252 | 500 | 10000 | 850 | False |
0x3e | 62 | ms | Malay | Bahasa Melayu | ms | msa | MSL | 1252 | 500 | 10000 | 850 | False |
0x3f | 63 | kk | Kazakh | Қазақ | kk | kaz | KKZ | 0 | 500 | 2 | 1 | False |
0x40 | 64 | ky | Kyrgyz | Кыргыз | ky | kir | KYR | 1251 | 20880 | 10007 | 866 | False |
0x41 | 65 | sw | Kiswahili | Kiswahili | sw | swa | SWK | 1252 | 500 | 10000 | 437 | False |
0x42 | 66 | tk | Turkmen | türkmençe | tk | tuk | TUK | 1250 | 20880 | 10029 | 852 | False |
0x43 | 67 | uz | Uzbek | U'zbek | uz | uzb | UZB | 1254 | 500 | 10029 | 857 | False |
0x44 | 68 | tt | Tatar | Татар | tt | tat | TTT | 1251 | 20880 | 10007 | 866 | False |
0x45 | 69 | bn | Bengali | বাংলা | bn | bng | BNG | 0 | 500 | 2 | 1 | False |
0x46 | 70 | pa | Punjabi | ਪੰਜਾਬੀ | pa | pan | PAN | 0 | 500 | 2 | 1 | False |
0x47 | 71 | gu | Gujarati | ગુજરાતી | gu | guj | GUJ | 0 | 500 | 2 | 1 | False |
0x48 | 72 | or | Oriya | ଓଡ଼ିଆ | or | ori | ORI | 0 | 500 | 2 | 1 | False |
0x49 | 73 | ta | Tamil | தமிழ் | ta | tam | TAM | 0 | 500 | 2 | 1 | False |
0x4a | 74 | te | Telugu | తెలుగు | te | tel | TEL | 0 | 500 | 2 | 1 | False |
0x4b | 75 | kn | Kannada | ಕನ್ನಡ | kn | kan | KDI | 0 | 500 | 2 | 1 | False |
0x4c | 76 | ml | Malayalam | മലയാളം | ml | mym | MYM | 0 | 500 | 2 | 1 | False |
0x4d | 77 | as | Assamese | অসমীয়া | as | asm | ASM | 0 | 500 | 2 | 1 | False |
0x4e | 78 | mr | Marathi | मराठी | mr | mar | MAR | 0 | 500 | 2 | 1 | False |
0x4f | 79 | sa | Sanskrit | संस्कृत | sa | san | SAN | 0 | 500 | 2 | 1 | False |
0x50 | 80 | mn | Mongolian | Монгол хэл | mn | mon | MON | 1251 | 20880 | 10007 | 866 | False |
0x51 | 81 | bo | Tibetan | བོད་ཡིག | bo | bod | BOB | 0 | 500 | 2 | 1 | False |
0x52 | 82 | cy | Welsh | Cymraeg | cy | cym | CYM | 1252 | 20285 | 10000 | 850 | False |
0x53 | 83 | km | Khmer | ខ្មែរ | km | khm | KHM | 0 | 500 | 2 | 1 | False |
0x54 | 84 | lo | Lao | ລາວ | lo | lao | LAO | 0 | 500 | 2 | 1 | False |
0x56 | 86 | gl | Galician | galego | gl | glg | GLC | 1252 | 500 | 10000 | 850 | False |
0x57 | 87 | kok | Konkani | कोंकणी | kok | kok | KNK | 0 | 500 | 2 | 1 | False |
0x5a | 90 | syr | Syriac | ܣܘܪܝܝܐ | syr | syr | SYR | 0 | 500 | 2 | 1 | True |
0x5b | 91 | si | Sinhala | සිංහල | si | sin | SIN | 0 | 500 | 2 | 1 | False |
0x5d | 93 | iu | Inuktitut | Inuktitut | iu | iku | IUK | 1252 | 37 | 10000 | 437 | False |
0x5e | 94 | am | Amharic | አማርኛ | am | amh | AMH | 0 | 500 | 2 | 1 | False |
0x5f | 95 | tzm | Tamazight | Tamazight | tzm | tzm | TZM | 1252 | 20297 | 10000 | 850 | False |
0x61 | 97 | ne | Nepali | नेपाली | ne | nep | NEP | 0 | 500 | 2 | 1 | False |
0x62 | 98 | fy | Frisian | Frysk | fy | fry | FYN | 1252 | 500 | 10000 | 850 | False |
0x63 | 99 | ps | Pashto | پښتو | ps | pus | PAS | 0 | 500 | 2 | 1 | True |
0x64 | 100 | fil | Filipino | Filipino | fil | fil | FPO | 1252 | 500 | 10000 | 437 | False |
0x65 | 101 | dv | Divehi | ދިވެހިބަސް | dv | div | DIV | 0 | 500 | 2 | 1 | True |
0x68 | 104 | ha | Hausa | Hausa | ha | hau | HAU | 1252 | 37 | 10000 | 437 | False |
0x6a | 106 | yo | Yoruba | Yoruba | yo | yor | YOR | 1252 | 37 | 10000 | 437 | False |
0x6b | 107 | quz | Quechua | runasimi | quz | qub | QUB | 1252 | 20284 | 10000 | 850 | False |
0x6c | 108 | nso | Sesotho sa Leboa | Sesotho sa Leboa | nso | nso | NSO | 1252 | 500 | 10000 | 850 | False |
0x6d | 109 | ba | Bashkir | Башҡорт | ba | bak | BAS | 1251 | 20880 | 10007 | 866 | False |
0x6e | 110 | lb | Luxembourgish | Lëtzebuergesch | lb | ltz | LBX | 1252 | 20297 | 10000 | 850 | False |
0x6f | 111 | kl | Greenlandic | kalaallisut | kl | kal | KAL | 1252 | 20277 | 10000 | 850 | False |
0x70 | 112 | ig | Igbo | Igbo | ig | ibo | IBO | 1252 | 37 | 10000 | 437 | False |
0x78 | 120 | ii | Yi | ꆈꌠꁱꂷ | ii | iii | III | 0 | 500 | 2 | 1 | False |
0x7a | 122 | arn | Mapudungun | Mapudungun | arn | arn | MPD | 1252 | 20284 | 10000 | 850 | False |
0x7c | 124 | moh | Mohawk | Kanien'kéha | moh | moh | MWK | 1252 | 37 | 10000 | 850 | False |
0x7e | 126 | br | Breton | brezhoneg | br | bre | BRE | 1252 | 20297 | 10000 | 850 | False |
0x7f | 127 | Invariant Language (Invariant Country) | Invariant Language (Invariant Country) | iv | ivl | IVL | 1252 | 37 | 10000 | 437 | False | |
0x80 | 128 | ug | Uyghur | ئۇيغۇرچە | ug | uig | UIG | 1256 | 20420 | 10004 | 720 | True |
0x81 | 129 | mi | Maori | Reo Māori | mi | mri | MRI | 0 | 500 | 2 | 1 | False |
0x82 | 130 | oc | Occitan | Occitan | oc | oci | OCI | 1252 | 20297 | 10000 | 850 | False |
0x83 | 131 | co | Corsican | Corsu | co | cos | COS | 1252 | 20297 | 10000 | 850 | False |
0x84 | 132 | gsw | Alsatian | Elsässisch | gsw | gsw | GSW | 1252 | 20297 | 10000 | 850 | False |
0x85 | 133 | sah | Yakut | саха | sah | sah | SAH | 1251 | 20880 | 10007 | 866 | False |
0x86 | 134 | qut | K'iche | K'iche | qut | qut | QUT | 1252 | 20284 | 10000 | 850 | False |
0x87 | 135 | rw | Kinyarwanda | Kinyarwanda | rw | kin | KIN | 1252 | 37 | 10000 | 437 | False |
0x88 | 136 | wo | Wolof | Wolof | wo | wol | WOL | 1252 | 20297 | 10000 | 850 | False |
0x8c | 140 | prs | Dari | درى | prs | prs | PRS | 1256 | 20420 | 10004 | 720 | True |
0x91 | 145 | gd | Scottish Gaelic | Gàidhlig | gd | gla | GLA | 1252 | 20285 | 10000 | 850 | False |
0x401 | 1025 | ar-SA | Arabic (Saudi Arabia) | العربية (المملكة العربية السعودية) | ar | ara | ARA | 1256 | 20420 | 10004 | 720 | True |
0x402 | 1026 | bg-BG | Bulgarian (Bulgaria) | български (България) | bg | bul | BGR | 1251 | 21025 | 10007 | 866 | False |
0x403 | 1027 | ca-ES | Catalan (Catalan) | català (català) | ca | cat | CAT | 1252 | 500 | 10000 | 850 | False |
0x404 | 1028 | zh-TW | Chinese (Traditional, Taiwan) | 中文(台灣) | zh | zho | CHT | 950 | 500 | 10002 | 950 | False |
0x405 | 1029 | cs-CZ | Czech (Czech Republic) | čeština (Česká republika) | cs | ces | CSY | 1250 | 500 | 10029 | 852 | False |
0x406 | 1030 | da-DK | Danish (Denmark) | dansk (Danmark) | da | dan | DAN | 1252 | 20277 | 10000 | 850 | False |
0x407 | 1031 | de-DE | German (Germany) | Deutsch (Deutschland) | de | deu | DEU | 1252 | 20273 | 10000 | 850 | False |
0x408 | 1032 | el-GR | Greek (Greece) | Ελληνικά (Ελλάδα) | el | ell | ELL | 1253 | 20273 | 10006 | 737 | False |
0x409 | 1033 | en-US | English (United States) | English (United States) | en | eng | ENU | 1252 | 37 | 10000 | 437 | False |
0x40a | 1034 | es-ES | Spanish (Spain, Traditional Sort) | Español (España, alfabetización tradicional) | es | spa | ESP | 1252 | 20284 | 10000 | 850 | False |
0x40b | 1035 | fi-FI | Finnish (Finland) | suomi (Suomi) | fi | fin | FIN | 1252 | 20278 | 10000 | 850 | False |
0x40c | 1036 | fr-FR | French (France) | français (France) | fr | fra | FRA | 1252 | 20297 | 10000 | 850 | False |
0x40d | 1037 | he-IL | Hebrew (Israel) | עברית (ישראל) | he | heb | HEB | 1255 | 500 | 10005 | 862 | True |
0x40e | 1038 | hu-HU | Hungarian (Hungary) | magyar (Magyarország) | hu | hun | HUN | 1250 | 500 | 10029 | 852 | False |
0x40f | 1039 | is-IS | Icelandic (Iceland) | íslenska (Ísland) | is | isl | ISL | 1252 | 20871 | 10079 | 850 | False |
0x410 | 1040 | it-IT | Italian (Italy) | italiano (Italia) | it | ita | ITA | 1252 | 20280 | 10000 | 850 | False |
0x411 | 1041 | ja-JP | Japanese (Japan) | 日本語 (日本) | ja | jpn | JPN | 932 | 20290 | 10001 | 932 | False |
0x412 | 1042 | ko-KR | Korean (Korea) | 한국어 (대한민국) | ko | kor | KOR | 949 | 20833 | 10003 | 949 | False |
0x413 | 1043 | nl-NL | Dutch (Netherlands) | Nederlands (Nederland) | nl | nld | NLD | 1252 | 500 | 10000 | 850 | False |
0x414 | 1044 | nb-NO | Norwegian, Bokmål (Norway) | norsk, bokmål (Norge) | nb | nob | NOR | 1252 | 20277 | 10000 | 850 | False |
0x415 | 1045 | pl-PL | Polish (Poland) | polski (Polska) | pl | pol | PLK | 1250 | 20880 | 10029 | 852 | False |
0x416 | 1046 | pt-BR | Portuguese (Brazil) | Português (Brasil) | pt | por | PTB | 1252 | 500 | 10000 | 850 | False |
0x417 | 1047 | rm-CH | Romansh (Switzerland) | Rumantsch (Svizra) | rm | roh | RMC | 1252 | 20273 | 10000 | 850 | False |
0x418 | 1048 | ro-RO | Romanian (Romania) | română (România) | ro | ron | ROM | 1250 | 20880 | 10029 | 852 | False |
0x419 | 1049 | ru-RU | Russian (Russia) | русский (Россия) | ru | rus | RUS | 1251 | 20880 | 10007 | 866 | False |
0x41a | 1050 | hr-HR | Croatian (Croatia) | hrvatski (Hrvatska) | hr | hrv | HRV | 1250 | 500 | 10082 | 852 | False |
0x41b | 1051 | sk-SK | Slovak (Slovakia) | slovenčina (Slovenská republika) | sk | slk | SKY | 1250 | 20880 | 10029 | 852 | False |
0x41c | 1052 | sq-AL | Albanian (Albania) | shqipe (Shqipëria) | sq | sqi | SQI | 1250 | 20880 | 10029 | 852 | False |
0x41d | 1053 | sv-SE | Swedish (Sweden) | svenska (Sverige) | sv | swe | SVE | 1252 | 20278 | 10000 | 850 | False |
0x41e | 1054 | th-TH | Thai (Thailand) | ไทย (ไทย) | th | tha | THA | 874 | 20838 | 10021 | 874 | False |
0x41f | 1055 | tr-TR | Turkish (Turkey) | Türkçe (Türkiye) | tr | tur | TRK | 1254 | 20905 | 10081 | 857 | False |
0x420 | 1056 | ur-PK | Urdu (Islamic Republic of Pakistan) | اُردو (پاکستان) | ur | urd | URD | 1256 | 20420 | 10004 | 720 | True |
0x421 | 1057 | id-ID | Indonesian (Indonesia) | Bahasa Indonesia (Indonesia) | id | ind | IND | 1252 | 500 | 10000 | 850 | False |
0x422 | 1058 | uk-UA | Ukrainian (Ukraine) | українська (Україна) | uk | ukr | UKR | 1251 | 500 | 10017 | 866 | False |
0x423 | 1059 | be-BY | Belarusian (Belarus) | Беларускі (Беларусь) | be | bel | BEL | 1251 | 500 | 10007 | 866 | False |
0x424 | 1060 | sl-SI | Slovenian (Slovenia) | slovenski (Slovenija) | sl | slv | SLV | 1250 | 20880 | 10029 | 852 | False |
0x425 | 1061 | et-EE | Estonian (Estonia) | eesti (Eesti) | et | est | ETI | 1257 | 500 | 10029 | 775 | False |
0x426 | 1062 | lv-LV | Latvian (Latvia) | latviešu (Latvija) | lv | lav | LVI | 1257 | 500 | 10029 | 775 | False |
0x427 | 1063 | lt-LT | Lithuanian (Lithuania) | lietuvių (Lietuva) | lt | lit | LTH | 1257 | 500 | 10029 | 775 | False |
0x428 | 1064 | tg-Cyrl-TJ | Tajik (Cyrillic, Tajikistan) | Тоҷикӣ (Тоҷикистон) | tg | tgk | TAJ | 1251 | 20880 | 10007 | 866 | False |
0x429 | 1065 | fa-IR | Persian | فارسى (ایران) | fa | fas | FAR | 1256 | 20420 | 10004 | 720 | True |
0x42a | 1066 | vi-VN | Vietnamese (Vietnam) | Tiếng Việt (Việt Nam) | vi | vie | VIT | 1258 | 500 | 10000 | 1258 | False |
0x42b | 1067 | hy-AM | Armenian (Armenia) | Հայերեն (Հայաստան) | hy | hye | HYE | 0 | 500 | 2 | 1 | False |
0x42c | 1068 | az-Latn-AZ | Azeri (Latin, Azerbaijan) | Azərbaycanılı (Azərbaycan) | az | aze | AZE | 1254 | 20905 | 10081 | 857 | False |
0x42d | 1069 | eu-ES | Basque (Basque) | euskara (euskara) | eu | eus | EUQ | 1252 | 500 | 10000 | 850 | False |
0x42e | 1070 | hsb-DE | Upper Sorbian (Germany) | hornjoserbšćina (Němska) | hsb | hsb | HSB | 1252 | 870 | 10000 | 850 | False |
0x42f | 1071 | mk-MK | Macedonian (Former Yugoslav Republic of Macedonia) | македонски јазик (Македонија) | mk | mkd | MKI | 1251 | 500 | 10007 | 866 | False |
0x432 | 1074 | tn-ZA | Setswana (South Africa) | Setswana (Aforika Borwa) | tn | tsn | TSN | 1252 | 500 | 10000 | 850 | False |
0x434 | 1076 | xh-ZA | isiXhosa (South Africa) | isiXhosa (uMzantsi Afrika) | xh | xho | XHO | 1252 | 500 | 10000 | 850 | False |
0x435 | 1077 | zu-ZA | isiZulu (South Africa) | isiZulu (iNingizimu Afrika) | zu | zul | ZUL | 1252 | 500 | 10000 | 850 | False |
0x436 | 1078 | af-ZA | Afrikaans (South Africa) | Afrikaans (Suid Afrika) | af | afr | AFK | 1252 | 500 | 10000 | 850 | False |
0x437 | 1079 | ka-GE | Georgian (Georgia) | ქართული (საქართველო) | ka | kat | KAT | 0 | 500 | 2 | 1 | False |
0x438 | 1080 | fo-FO | Faroese (Faroe Islands) | føroyskt (Føroyar) | fo | fao | FOS | 1252 | 20277 | 10079 | 850 | False |
0x439 | 1081 | hi-IN | Hindi (India) | हिंदी (भारत) | hi | hin | HIN | 0 | 500 | 2 | 1 | False |
0x43a | 1082 | mt-MT | Maltese (Malta) | Malti (Malta) | mt | mlt | MLT | 0 | 500 | 2 | 1 | False |
0x43b | 1083 | se-NO | Sami, Northern (Norway) | davvisámegiella (Norga) | se | sme | SME | 1252 | 20277 | 10000 | 850 | False |
0x43e | 1086 | ms-MY | Malay (Malaysia) | Bahasa Melayu (Malaysia) | ms | msa | MSL | 1252 | 500 | 10000 | 850 | False |
0x43f | 1087 | kk-KZ | Kazakh (Kazakhstan) | Қазақ (Қазақстан) | kk | kaz | KKZ | 0 | 500 | 2 | 1 | False |
0x440 | 1088 | ky-KG | Kyrgyz (Kyrgyzstan) | Кыргыз (Кыргызстан) | ky | kir | KYR | 1251 | 20880 | 10007 | 866 | False |
0x441 | 1089 | sw-KE | Kiswahili (Kenya) | Kiswahili (Kenya) | sw | swa | SWK | 1252 | 500 | 10000 | 437 | False |
0x442 | 1090 | tk-TM | Turkmen (Turkmenistan) | türkmençe (Türkmenistan) | tk | tuk | TUK | 1250 | 20880 | 10029 | 852 | False |
0x443 | 1091 | uz-Latn-UZ | Uzbek (Latin, Uzbekistan) | U'zbek (U'zbekiston Respublikasi) | uz | uzb | UZB | 1254 | 500 | 10029 | 857 | False |
0x444 | 1092 | tt-RU | Tatar (Russia) | Татар (Россия) | tt | tat | TTT | 1251 | 20880 | 10007 | 866 | False |
0x445 | 1093 | bn-IN | Bengali (India) | বাংলা (ভারত) | bn | bng | BNG | 0 | 500 | 2 | 1 | False |
0x446 | 1094 | pa-IN | Punjabi (India) | ਪੰਜਾਬੀ (ਭਾਰਤ) | pa | pan | PAN | 0 | 500 | 2 | 1 | False |
0x447 | 1095 | gu-IN | Gujarati (India) | ગુજરાતી (ભારત) | gu | guj | GUJ | 0 | 500 | 2 | 1 | False |
0x448 | 1096 | or-IN | Oriya (India) | ଓଡ଼ିଆ (ଭାରତ) | or | ori | ORI | 0 | 500 | 2 | 1 | False |
0x449 | 1097 | ta-IN | Tamil (India) | தமிழ் (இந்தியா) | ta | tam | TAM | 0 | 500 | 2 | 1 | False |
0x44a | 1098 | te-IN | Telugu (India) | తెలుగు (భారత దేశం) | te | tel | TEL | 0 | 500 | 2 | 1 | False |
0x44b | 1099 | kn-IN | Kannada (India) | ಕನ್ನಡ (ಭಾರತ) | kn | kan | KDI | 0 | 500 | 2 | 1 | False |
0x44c | 1100 | ml-IN | Malayalam (India) | മലയാളം (ഭാരതം) | ml | mym | MYM | 0 | 500 | 2 | 1 | False |
0x44d | 1101 | as-IN | Assamese (India) | অসমীয়া (ভাৰত) | as | asm | ASM | 0 | 500 | 2 | 1 | False |
0x44e | 1102 | mr-IN | Marathi (India) | मराठी (भारत) | mr | mar | MAR | 0 | 500 | 2 | 1 | False |
0x44f | 1103 | sa-IN | Sanskrit (India) | संस्कृत (भारतम्) | sa | san | SAN | 0 | 500 | 2 | 1 | False |
0x450 | 1104 | mn-MN | Mongolian (Cyrillic, Mongolia) | Монгол хэл (Монгол улс) | mn | mon | MNN | 1251 | 20880 | 10007 | 866 | False |
0x451 | 1105 | bo-CN | Tibetan (PRC) | བོད་ཡིག (ཀྲུང་ཧྭ་མི་དམངས་སྤྱི་མཐུན་རྒྱལ་ཁབ།) | bo | bod | BOB | 0 | 500 | 2 | 1 | False |
0x452 | 1106 | cy-GB | Welsh (United Kingdom) | Cymraeg (y Deyrnas Unedig) | cy | cym | CYM | 1252 | 20285 | 10000 | 850 | False |
0x453 | 1107 | km-KH | Khmer (Cambodia) | ខ្មែរ (កម្ពុជា) | km | khm | KHM | 0 | 500 | 2 | 1 | False |
0x454 | 1108 | lo-LA | Lao (Lao P.D.R.) | ລາວ (ສ.ປ.ປ. ລາວ) | lo | lao | LAO | 0 | 500 | 2 | 1 | False |
0x456 | 1110 | gl-ES | Galician (Galician) | galego (galego) | gl | glg | GLC | 1252 | 500 | 10000 | 850 | False |
0x457 | 1111 | kok-IN | Konkani (India) | कोंकणी (भारत) | kok | kok | KNK | 0 | 500 | 2 | 1 | False |
0x45a | 1114 | syr-SY | Syriac (Syria) | ܣܘܪܝܝܐ (سوريا) | syr | syr | SYR | 0 | 500 | 2 | 1 | True |
0x45b | 1115 | si-LK | Sinhala (Sri Lanka) | සිංහල (ශ්රී ලංකා) | si | sin | SIN | 0 | 500 | 2 | 1 | False |
0x45d | 1117 | iu-Cans-CA | Inuktitut (Syllabics, Canada) | ᐃᓄᒃᑎᑐᑦ (ᑲᓇᑕᒥ) | iu | iku | IUS | 0 | 500 | 2 | 1 | False |
0x45e | 1118 | am-ET | Amharic (Ethiopia) | አማርኛ (ኢትዮጵያ) | am | amh | AMH | 0 | 500 | 2 | 1 | False |
0x461 | 1121 | ne-NP | Nepali (Nepal) | नेपाली (नेपाल) | ne | nep | NEP | 0 | 500 | 2 | 1 | False |
0x462 | 1122 | fy-NL | Frisian (Netherlands) | Frysk (Nederlân) | fy | fry | FYN | 1252 | 500 | 10000 | 850 | False |
0x463 | 1123 | ps-AF | Pashto (Afghanistan) | پښتو (افغانستان) | ps | pus | PAS | 0 | 500 | 2 | 1 | True |
0x464 | 1124 | fil-PH | Filipino (Philippines) | Filipino (Pilipinas) | fil | fil | FPO | 1252 | 500 | 10000 | 437 | False |
0x465 | 1125 | dv-MV | Divehi (Maldives) | ދިވެހިބަސް (ދިވެހި ރާއްޖެ) | dv | div | DIV | 0 | 500 | 2 | 1 | True |
0x468 | 1128 | ha-Latn-NG | Hausa (Latin, Nigeria) | Hausa (Nigeria) | ha | hau | HAU | 1252 | 37 | 10000 | 437 | False |
0x46a | 1130 | yo-NG | Yoruba (Nigeria) | Yoruba (Nigeria) | yo | yor | YOR | 1252 | 37 | 10000 | 437 | False |
0x46b | 1131 | quz-BO | Quechua (Bolivia) | runasimi (Qullasuyu) | quz | qub | QUB | 1252 | 20284 | 10000 | 850 | False |
0x46c | 1132 | nso-ZA | Sesotho sa Leboa (South Africa) | Sesotho sa Leboa (Afrika Borwa) | nso | nso | NSO | 1252 | 500 | 10000 | 850 | False |
0x46d | 1133 | ba-RU | Bashkir (Russia) | Башҡорт (Россия) | ba | bak | BAS | 1251 | 20880 | 10007 | 866 | False |
0x46e | 1134 | lb-LU | Luxembourgish (Luxembourg) | Lëtzebuergesch (Luxembourg) | lb | ltz | LBX | 1252 | 20297 | 10000 | 850 | False |
0x46f | 1135 | kl-GL | Greenlandic (Greenland) | kalaallisut (Kalaallit Nunaat) | kl | kal | KAL | 1252 | 20277 | 10000 | 850 | False |
0x470 | 1136 | ig-NG | Igbo (Nigeria) | Igbo (Nigeria) | ig | ibo | IBO | 1252 | 37 | 10000 | 437 | False |
0x478 | 1144 | ii-CN | Yi (PRC) | ꆈꌠꁱꂷ (ꍏꉸꏓꂱꇭꉼꇩ) | ii | iii | III | 0 | 500 | 2 | 1 | False |
